Choose the plan that fits your needs
Basic
$1,896 billed yearly - Save $480
799
INR/Creator/mo (annually)
Essential influencer search engine
Essential Models search engine
Access with influencer community hub
Influencing campaign
Marketplace for Models
500 Credits
Key Features
250/month results/ searches
100 monthly Influencer demographics
100 monthly Analyses influencer profile
100 In depth profile analyses
100 monthly Analyses Posts
Influencer Campaign reports
100 Influencer partnership requests dashboard
Can view contact details
Influencer Discover
200/month results
100 monthly Models demographics
100 monthly Analyses models profile
100 In depth profile analyses
100 monthly Analyses Posts
100 month Hire models
Can check models portfolio
Can accept models requests
Models Discover
Post and engage
accept 100 brand partnership offers
accept 100 brand ambassador offers
accept 100 brand collaboration offers
accept 100 brand outlet promotion offers
accept 100 Brand model’s requests
Can interact with influencers
25 launch your products
Influencer community hub
5 campaign per month
campaign post demographics
Monitoring chart
top performer/performing post
Payment
Influencer campaign management
5 campaign per month
campaign post demographics
Monitoring chart
top performer/performing post
Payment
Nano Influencer campaign management
1 User
Export data: PDF, CSV
Dedicated customer service
In depth profile analyses
General
Business
$1,896 billed yearly - Save $480
799
INR/Creator/mo (annually)
Essential influencer search engine
Essential Models search engine
Access with influencer community hub
Influencing campaign
Marketplace for Models
500 Credits
Key Features
250/month results/ searches
100 monthly Influencer demographics
100 monthly Analyses influencer profile
100 In depth profile analyses
100 monthly Analyses Posts
Influencer Campaign reports
100 Influencer partnership requests dashboard
Can view contact details
Influencer Discover
200/month results
100 monthly Models demographics
100 monthly Analyses models profile
100 In depth profile analyses
100 monthly Analyses Posts
100 month Hire models
Can check models portfolio
Can accept models requests
Models Discover
Post and engage
accept 100 brand partnership offers
accept 100 brand ambassador offers
accept 100 brand collaboration offers
accept 100 brand outlet promotion offers
accept 100 Brand model’s requests
Can interact with influencers
25 launch your products
Influencer community hub
5 campaign per month
campaign post demographics
Monitoring chart
top performer/performing post
Payment
Influencer campaign management
5 campaign per month
campaign post demographics
Monitoring chart
top performer/performing post
Payment
Nano Influencer campaign management
1 User
Export data: PDF, CSV
Dedicated customer service
In depth profile analyses
General
Feature
Starter
Basic
Influencer batch features
Social networks you can search
| Tik Tok | ||
| You tube |
Filters to find your influencers
| Influencer demographics | 100/month | 150/month |
| Performance metrics | ||
| Influencers data | ||
| Suggesting influencers | ||
| Save search results | 100/month | 150/month |
| No of searches | 250 results/month | 500 results/month |
| Total results | 250 results/month | 500 results/month |
Analyze influencers & profiles
| Instagram analysis | ||
| Tik tok analysis | ||
| Youtube analysis | ||
| Number of analysis | 100/month | 150/month |
| Contact information | 100/month | 150/month |
Profile depth insights
| Performance | 100/month | 150/month |
| Social platforms demographics | 100/month | 150/month |
| Check availability | ||
| Can do partnership requests | 100/month | 150/month |
| Can add partnered influencers | ||
| Campaign dashboard | ||
| Partnership request tracking | ||
| Top performing contents | ||
| Post engagements | ||
| Sentiment analyses | ||
| Audience loyalty tracking | ||
| Engagement rate | ||
| Audience gender | ||
| Audience demographics | ||
| Audience age | ||
| Follower chart | ||
| Like chart | ||
| Audience country | ||
| Audience top city | ||
| Audience top languages | ||
| Audience reach | ||
| Audience interests | ||
| Eng. Comparison - categories | ||
| Eng. Comparison - country | ||
| Share via links | ||
| Export data | ||
| Send personal messages | ||
| Featured influencer listings for brands |
Posts you can analysis
| Tik Tok | ||
| Youtube | ||
| Preview | ||
| Sort | ||
| Filters |
Model Discover
Social networks you can search
| Tik Tok |
Searches and results
| All categories | ||
| Number of searches | 200/month | 250/month |
| Access to over 10m models | ||
| Total results | 200/month | 250/month |
| Search by personal details |
Filters to find your models
| Models demographics | 100 results/month | 150 results/month |
| Performance metrics | ||
| Models data | ||
| Contact information | ||
| Save search results | ||
| Export search results | 200 results/month | Unlimited results |
Profile depth insights
| Instagram stats | ||
| Performance metrics | ||
| Can hire models | 100/month | 150/month |
| Personal information | 100/month | 150/month |
| Social platforms | ||
| Contact information | ||
| Can see portfolio |
Influencer Community Hub:
| Launching products | 25 products/month | 50 products/month |
| Community Dashboard Access | ||
| Interaction with influencers | ||
| Accept influencers Promote your outlet offers | 100 offers/month | 150 offers/month |
| Accept influencers brand ambassador offer | 100 offers/month | 150 offers/month |
| Accept influencers partnership offer | 100 offers/month | 150 offers/month |
| Accept influencers collaboration offer | 100 offers/month | 150 offers/month |
| Can accept brand models hiring requests | 100 offers/month | 150 offers/month |
| Accept Direct proposal from influencers | 50 offers/month | 100 offers/month |
| Save models profiles | ||
| Save influencers profile | ||
| Download pdf - influencers | ||
| Download pdf - models | ||
| Can see models portfolio | ||
| Can see influencers profile | ||
| Reach out models | 100/month | 150/month |
| Reach out influencers | 100/month | 150/month |
| View contact details of models | ||
| View contact details of influencers | ||
| Can hire models | 100/month | 150/month |
| Message limits to models | 100/month | 150/month |
| Message limits to influencers | 100/month | 150/month |
| Analytics | ||
| Account manager | ||
| Priority support |
Influencer Campaign management:
| Tik Tok | ||
| Campaign per month | 5 campaigns/month | 10 campaigns/month |
| Can add influencers | ||
| Monitoring | ||
| Track campaign engagement | ||
| Campaign post demographics | ||
| Payment management | ||
| Top performer/performing post | ||
| Product sending | ||
| Budget allocation | ||
| Pay-Per-Click Ad Placements |
Nano Influencer Campaign management:
| Tik Tok | ||
| Campaign per month | 5 campaigns/month | 10 campaigns/month |
| No of influencers can add | unlimitied | unlimitied |
| Monitoring | ||
| Track campaign engagement | ||
| Campaign post demographics | ||
| Payment management | ||
| Top performer/performing post | ||
| Product sending | ||
| Budget allocation | ||
| Pay-Per-Click Ad Placements |